19 Oct 17
Surname | Forename | Reg No | Level | Category | Expiry date |
Anderson | Donna | 251278 | L1 | Club | 31 Aug 18 |
Anderson | George | 318895 | L1 | Club | 31 Aug 18 |
Bailey-Watson | Karina | 269334 | L1 | Club | 31 Aug 18 |
Bareham | Nicola | 319391 | L1(U) | Unass'd | 31 Aug 18 |
Boddy | Keith | 281733 | L3 | Regional | 31 Aug 18 |
Borgenson | Evie | 386088 | L1(U) | Unass'd | 31 Aug 18 |
Boyd | David | 315637 | L1 | Club | 31 Aug 18 |
Boyd | Mark | 284438 | L1 | Club | 31 Aug 18 |
Brooks | Molly | 324195 | L1(U) | Unass'd | 31 Aug 18 |
Bull | Deryk | 281765 | L1 | Club | 31 Aug 18 |
Burt | David | 290183 | L2 | County | 31 Aug 18 |
Bushnell | Dominic | 333196 | L1 | Club | 31 Aug 18 |
Campbell | Duncan | 385506 | L1(U) | Unass'd | 31 Aug 18 |
Cameron | Roger | 333208 | L1 | Club | 31 Aug 18 |
Chaplin | Robert | 333206 | L1 | Club | 31 Aug 18 |
Dibling | Thomas | L1(U) | L1(U) | Unass'd | 31 Aug |
Douglas | Grant | 292044 | L2 | Regional | 31 Aug 18 |
Goddard | Jenni | L1(U) | L1(U) | Unass'd | 31 Aug 18 |
Gordon | James | 315769 | L1 | Club | 31 Aug 18 |
Gregson | Tim | 270134 | L2 | Regional | 31 Aug 18 |
Hill | Rebecca | 315319 | L1 | Club | 31 Aug 18 |
Hill | Spencer | 385955 | L1 | Club | 31 Aug 18 |
Hill | Vanessa | 258774 | L1 | Club | 31 Aug 18 |
Hill | Victoria | 385959 | L1(U) | Unass'd | 31 Aug 18 |
Hollidge | Chris | L1(U) | L1(U) | Unass'd | 31 Aug 18 |
Hollidge | Stefanie | 84338 | L1 | Club | 31 Aug 18 |
Humphrey | David | 302039 | L1 | Club | 31 Aug 18 |
Lamb | Tamara | 309450 | L1 | Club | 31 Aug 18 |
Magness | Julia | 269337 | L1 | Club | 31 Aug 18 |
Mayle | Christine | 284739 | L1 | Club | 31 Aug 18 |
Mitchell | Grace | 385938 | L1(U) | Unass'd | 31 Aug 18 |
Nash | Charles | 289120 | L1 | Club | 31 Aug 18 |
Norman | Stuart | L1(U) | L1(U) | Unass'd | 31 Aug 18 |
Patten | Catherine | 333210 | L1 | Club | 31 Aug 18 |
Pitfield | Deborah | 292055 | L2 | Regional | 31 Aug 18 |
Scott | Gordon | 255672 | L1 | Club | 31 Aug 18 |
Smith | Joscelin | L1(U) | L1(U) | Unass'd | 31 Aug 18 |
Stevenson | Nigel | 250469 | L1 | Club | 31 Aug 18 |
Thomas | Alexander | 310373 | L1(U) | Unass'd | 31 Aug 18 |
Totty | Joshua | 310535 | L1 | Club | 31 Aug 18 |
Ward | Grant | 288992 | L1 | Club | 31 Aug 18 |
Watson | Nigel | 267763 | L1 | Club | 31 Aug 18 |
Webb | Martyn | 255018 | L1 | Club | 31 Aug 18 |
Wells | Peter | 280840 | L1 | Club | 31 Aug 18 |
Wells | Timothy | 284336 | L1 | Club | 31 Aug 18 |
Westnedge | Julia | 326500 | L1(U) | Unass'd | 31 Aug 18 |
Williams | Keiran | 253168 | L1 | Club | 31 Aug 18 |
East League rules require that all umpires officiating in East League matches are registered with a County Umpiring Association. Teams that use unregistered umpires are likely to be penalised. Full details of this rule can be found at: http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm
Umpires registered with Cambridgeshire Umpiring Association are covered by a third party liability insurance policy, limited to £6m. Under the terms of the policy umpires are advised to record details of any incident in which a player receives a serious injury and to pass the details to the Level One Coordinator.
Club (Unassessed) - can umpire the following in the following leagues: EWL 3 and below, EML 4NE, 5NW, 6SE, 5SW and below.
(Assessment matches - See East League Rule 5.2 http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm )
Club (Assessed) - can umpire in the following leagues: EWL2 and below, EML3 and below.
County - can umpire EWL1 and below, EML 1 and below.
Regional - Any East League match.
National - Any East League match.