18 Feb 19
Surname | Forename | Reg No | Level | Category | Expiry date |
Charlton | William | 358685 | L1 | Club | 31 Aug 19 |
Cosgrove | Joyce | 285460 | L1 | Club | 31 Aug 19 |
Fieth | Tim | 303388 | L1 | Club | 31 Aug 19 |
Furuta | Suguru | 436989 | L1 | Club | 31 Aug 19 |
Gooch | Rachel | 255245 | L1 | Club | 31 Aug 19 |
Hodsdon | Steve | 256709 | L1 | Club | 31 Aug 19 |
Jarvis | Peter | 363016 | L1 | Club | 31 Aug 19 |
Lloyd | Richard | 253232 | L1 | Club | 31 Aug 19 |
Matthews | Paul | 318143 | L1 | Club | 31 Aug 19 |
Mutucumarana | Alex | 252630 | L1 | Club | 31 Aug 19 |
Meadows | Arthur | 340203 | L1 | Club | 31 Aug 19 |
Mort | Richard | 304756 | L1 | Club * | 31 Aug 19 |
Phillips | Joe | 439222 | L1 | Club | 31 Aug 19 |
Polonius | Jan-Felix | 281275 | L1 | Club | 31 Aug 19 |
Porter | Lindsey | 385747 | L1(U) | Unass'd | 31 Aug 19 |
Robinson | Carl | 273643 | L1 | Club | 31 Aug 19 |
Spence | David | 399674 | L1 | Club | 31 Aug 19 |
Stevenson | Daniel | 305151 | L1 | Club | 31 Aug 19 |
Toley | Philippa | 385527 | L1 | Club | In Kenya |
van Well | Ben | 325791 | L1 | Club | 31 Aug 19 |
Wareham | Nick | 281603 | L1 | Club | 31 Aug 19 |
Watts | David | 303281 | L1 | Club | 31 Aug 19 |
Whiffen | Tom | 436988 | L1 | Club | 31 Aug 19 |
Whithington | Annie | 266125 | L1 | Club | 31 Aug 19 |
Woodhead | Andrew | 290803 | L1 | Club | 31 Aug 19 |
East League rules require that all umpires officiating in East League matches are registered with a County Umpiring Association. Teams that use unregistered umpires are likely to be penalised. Full details of this rule can be found at: http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm
Umpires registered with Cambridgeshire Umpiring Association are covered by a third party liability insurance policy, limited to £6m. Under the terms of the policy umpires are advised to record details of any incident in which a player receives a serious injury and to pass the details to the Level One Coordinator.
Club (Unassessed) - can umpire in the following leagues: EWL 3 and below, EML 4NE, 5NW, 6SE, 5SW and below.
(Assessment matches - See East League Rule 5.2 http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm )
Club (Assessed) - can umpire in the following leagues: EWL2 and below, EML3 and below.
County - can umpire EWL1 and below, EML 1 and below.
Regional - Any East League match.
National - Any East League match.